Firmware Reference
Release-level constants and links for Firmware v1.0.0.
ESPFlight Docs · v1 • Validated v1 documentation path
# Hardware and timing constants
| Area | Value |
|---|---|
| Firmware | 1.0.0 |
| Protocol | 2 |
| UDP discovery port | 4210 |
| WebSocket port | 81 |
| Wi-Fi initial timeout | 15000 ms |
| Wi-Fi retry interval | 5000 ms |
| Control loop | 4000 µs / 250 Hz |
| PWM range | 0..1023 |
| PWM frequency | 4000 Hz |
# Pin constants
| Function | Pin |
|---|---|
| LED | GPIO 2 |
| Motor 1 — front-right | GPIO 5 |
| Motor 2 — rear-right | GPIO 4 |
| Motor 3 — rear-left | GPIO 13 |
| Motor 4 — front-left | GPIO 15 |
| Buzzer | GPIO 3 |
| I2C SDA | D6 |
| I2C SCL | D5 |
# Primary source documents
# Known errata
The v1.0.0 release tag remains fixed. Documentation corrections that do not change the release are recorded in the official errata file.
View official firmware errata ↗